709 1st, Coronado
- x 6
bedrooms
- x 11
bathrooms
- x 7
parking
- 7228
sqft
- $ 16,999,000
<< Back to results
Property details
Listing information |
|||
| MLS Number | 090066564 | ||
| Property Type | Fee Simple | ||
| Year Built | 2005 | ||
| Bed | 6 | ||
| Bath | 11 | ||
| Sqft. | 7228 sqft | ||
| Lot Size | .25 to .5 AC | ||
| Listing Broker | Jackman Realty | ||
| Price: | $ 16,999,000 | ||
Community |
|||
| Address | 709 1st | ||
| Zip code | 92118 | ||
| City | Coronado | ||
| Community | CORONADO VILLAGE | ||
| HOA | $0.0/month | ||
Interior features |
|||
| Heat System | Fireplace,Forced Air Unit,Radiant | ||
| Cool System | Central Forced Air | ||
| Floors | Slab on Grade | ||
| Fireplace | FP in Living Room,FP in Master BR,Patio/Outdoors,Other/Remarks | ||
| Sewer | Sewer Connected | ||
Exterior features |
|||
| Parking | 7 | ||
| View | Bay,Evening Lights,City | ||
| Pool | Below Ground | ||
| Roof | Composition | ||
Property review
Contact us
Disclaimer: This information about Coronado Real Estate for Sale is supplied as is, and is subject to change or deletion without notice. No representations or warranties regarding the suitability of this information for any purpose, or the accuracy of this information is implied. All properties listed may be sold or withdrawn from the market at any time. Information regarding a property may change at any time. Coronado Coastal Living is not responsible for typographical errors, inaccurate information, or omissions. Contact Coronado Coastal Living or another Real Estate Professional for the latest information on Coronado properties. All data provided by Sandicor.









