1063 OCEAN BLVD, Coronado
- x 4
bedrooms
- x 5
bathrooms
- x 4
parking
- 6315
sqft
- $ 11,900,000
<< Back to results
Property details
Listing information |
|||
| MLS Number | 100002386 | ||
| Property Type | |||
| Year Built | 2008 | ||
| Bed | 4 | ||
| Bath | 5 | ||
| Sqft. | 6315 sqft | ||
| Lot Size | 4,000-7,499 SF | ||
| Listing Broker | |||
| Price: | $ 11,900,000 | ||
Community |
|||
| Address | 1063 OCEAN BLVD | ||
| Zip code | CORONADO (92118) | ||
| City | Coronado | ||
| Community | |||
| HOA | $0.0/month | ||
Interior features |
|||
| Heat System | Forced Air Unit,Radiant,Zoned Areas | ||
| Cool System | Central Forced Air,Zoned Area(s),Other/Remarks | ||
| Floors | |||
| Fireplace | FP in Dining Room,FP in Master BR,Patio/Outdoors,Other/Remarks | ||
| Sewer | Septic Installed | ||
Exterior features |
|||
| Parking | 4 | ||
| View | Ocean,Panoramic,Evening Lights | ||
| Pool | N/K | ||
| Roof | Tile/Clay | ||
Property review
Contact us
Disclaimer: This information about Coronado Real Estate for Sale is supplied as is, and is subject to change or deletion without notice. No representations or warranties regarding the suitability of this information for any purpose, or the accuracy of this information is implied. All properties listed may be sold or withdrawn from the market at any time. Information regarding a property may change at any time. Coronado Coastal Living is not responsible for typographical errors, inaccurate information, or omissions. Contact Coronado Coastal Living or another Real Estate Professional for the latest information on Coronado properties. All data provided by Sandicor.









