1 Buccaneer, Coronado
- x 6
bedrooms
- x 8
bathrooms
- x 5
parking
- 7018
sqft
- $ 8,995,000
<< Back to results
Property details
Listing information |
|||
| MLS Number | 100031514 | ||
| Property Type | |||
| Year Built | 2007 | ||
| Bed | 6 | ||
| Bath | 8 | ||
| Sqft. | 7018 sqft | ||
| Lot Size | 7,500-10,889 SF | ||
| Listing Broker | Prudential Ca Realty-Cays | ||
| Price: | $ 8,995,000 | ||
Community |
|||
| Address | 1 Buccaneer | ||
| Zip code | CORONADO (92118) | ||
| City | Coronado | ||
| Community | |||
| HOA | $125.0/month | ||
Interior features |
|||
| Heat System | Fireplace,Forced Air Unit,Zoned Areas | ||
| Cool System | Zoned Area(s) | ||
| Floors | Slab on Grade | ||
| Fireplace | FP in Dining Room,FP in Living Room,FP in Family Room,FP in Master BR | ||
| Sewer | Sewer Connected | ||
Exterior features |
|||
| Parking | 5 | ||
| View | Bay,Mountains/Hills,Panoramic | ||
| Pool | Below Ground,Private | ||
| Roof | Other/Remarks | ||
Property review
Contact us
Disclaimer: This information about Coronado Real Estate for Sale is supplied as is, and is subject to change or deletion without notice. No representations or warranties regarding the suitability of this information for any purpose, or the accuracy of this information is implied. All properties listed may be sold or withdrawn from the market at any time. Information regarding a property may change at any time. Coronado Coastal Living is not responsible for typographical errors, inaccurate information, or omissions. Contact Coronado Coastal Living or another Real Estate Professional for the latest information on Coronado properties. All data provided by Sandicor.









